Makes 8 cookies.

Pre-heat your oven to 180 degrees.
Using the small component to your food processor (ideally the smoothie size) simply add the bananas, oats, milk and 1/2 tbsp of cinnamon.
Blend on a low speed for 20 seconds (the mixture doesn’t have to be completely smooth or liquidy)
Set aside and pit your dates if necessary by cutting open and removing the pips.
Roughly chop your dark chocolate squares into small pieces.
Pour the mixture from the food processor into a bowl and fold in the dates, dark chocolate and add another 1/2 tsp of cinnamon. Combine well.
Add some parchment paper to a baking tray and using a medium sized serving spoon, add equal rounds of mixture to the baking tray.
This should form around 8 cookie rounds.
Add to the oven and bake for 12 minutes or until golden brown.
Remove from the oven and allow to cool for at least 20 minutes before eating.
Enjoy you healthy Date & Dark Chocolate Oat Cookies!
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| vuid | 1 year | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
You’ve unlocked one of our nourishing summer recipes, now let us bring more of this to your inbox.
Sign up to receive:

Thanks for joining — we've added you. Keep an eye on your inbox.